Products/Injectables
Martindale Pharma > Products > Injectables

We are a leading UK manufacturer and supplier of specialist and niche market injections supporting the treatment of many medical conditions and surgical procedures. Martindale Pharma’s range of injectables enables our customers to source many of their requirements from a single manufacturer.
- Extensive range of narcotics.
- Full range of sizes and strengths.
- Flexibility of treatment options.
- Protection of tissues during specific forms of transplant or cardiac surgery.
- Local anaesthetics.
For further information please click here
| Product | Strength & Size | Pack Code | Pack Size | Pip Code |
|---|---|---|---|---|
| Glass Ampoule | ||||
| Acetylcysteine | 200mg/ml 10ml | 77142 | 10 | 111-6441 |
| Adrenaline (Epinephrine) | 1:10,000 10ml | 77127 | 1 | 108-3674 |
| Adrenaline BP | 1:1000 0.5ml | 17001 | 10 | 077-0743 |
| Adrenaline BP | 1:1000 1ml | 17002 | 10 | 103-9247 |
| Adrenaline BP | 1:1000 5ml | 27984 | 10 | 103-9239 |
| Adrenaline BP | 1:10,000 1ml | 17080 | 10 | 109-8748 |
| Adrenaline BP | 1:10,000 5ml | 17081 | 10 | 109-8730 |
| Adrenaline BP | 1:10,000 10ml | 17082 | 10 | 109-8722 |
| Alfentanil | 0.5mg/ml 2ml | 17816 | 10 | 114-0011 |
| Alfentanil | 0.5mg/ml 10ml | 17817 | 10 | 114-0003 |
| Amiodarone | 50mg/ml 3ml | 77155 | 10 | 114-3734 |
| Aminophylline BP | 25mg/ml 10ml | 17003 | 10 | 103-9254 |
| Atropine Sulphate BP | 1mg/ml 1ml | 17008 | 10 | 077-0594 |
| Atropine Sulphate BP | 400mcg/ml 1ml | 17004 | 10 | 077-0644 |
| Atropine Sulphate BP | 600mcg/ml 1ml | 17005 | 10 | 103-9262 |
| Caffeine Solution for injection | 5mg/ml 1ml | 17085 | 10 | 114-1803 |
| Calcium Chloride | 10mmol 10ml | 17009 | 10 | 077-0529 |
| Calcium Chloride | 2.5mmol 5ml | 17016 | 10 | 077-0552 |
| Calcium Chloride | 5mmol 10ml | 17017 | 10 | 077-0545 |
| Calcium Chloride | 5mmol 5ml | 17018 | 10 | 077-0537 |
| Cardioplegia Infusion Concentrate | 20ml | 17010 | 10 | 051-9116 |
| Codeine Phosphate BP* | 60mg/ml 1ml | 17805 | 10 | 077-0487 |
| Cyclizine | 50mg/ml 1ml | 17084 | 10 | 111-7134 |
| Dihydrocodeine Injection BP * | 50mg/ml 1ml | 17836 | 10 | 108-3559 |
| Dopamine | 40mg/ml 5ml | 17078 | 10 | 108-9523 |
| Dopamine | 160mg/ml 5ml | 17079 | 10 | 108-9531 |
| Ephedrine Hydrochloride | 30mg/ml 1ml | 17014 | 10 | 077-0354 |
| Ephedrine Hydrochloride | 3mg/ml 10ml | 17015 | 10 | 107-2925 |
| Ethanol BP (Dehydrated Alcohol) | 2ml | 170820 | 10 | 098-8444 |
| Ethanol BP (Dehydrated Alcohol) | 5ml | 17804 | 10 | 098-7768 |
| Ethanolamine Oleate BP | 5%w/v 5ml | 17053 | 10 | 104-0476 |
| Fentanyl Citrate * | 50mcg/ml 2ml | 17067 | 10 | 106-8238 |
| Fentanyl Citrate * | 50mcg/ml 10ml | 17068 | 10 | 106-8246 |
| Furosemide | 10mg/ml 2ml | 17075 | 10 | 103-9338 |
| Furosemide | 10mg/ml 5ml | 17076 | 10 | 103-9346 |
| Glucose Intravenous Infusion | 20%w/v 20ml | 17011 | 10 | 103-9353 |
| Glycopyrronium Bromide | 0.2mg/ml 1ml | 17092 | 10 | 113-5177 |
| Glycopyrronium Bromide | 0.2mg/ml 3ml | 17091 | 10 | 113-5151 |
| Glycopyrronium Bromide and Neostigmine Metilsulfate | 0.5mg/ml 2.5mg/ml 1ml | 17093 | 10 | 113-5169 |
| Hyoscine Hydrobromide BP | 400mcg/ml 1ml | 17052 | 10 | 103-9387 |
| Hyoscine Hydrobromide BP | 600mcg/ml 1ml | 17055 | 10 | 077-0123 |
| Hyoscine Hydrobromide BP | 600mcg/ml 1ml | 17055 | 10 | 077-0123 |
| Lidocaine Hydrochloride | 1%w/v 2ml | 17818 | 10 | 103-9403 |
| Lidocaine Hydrochloride | 2%w/v 2ml | 17822 | 10 | 103-9445 |
| Magnesium Sulphate | 10%w/v 10ml | 17021 | 10 | 077-0107 |
| Magnesium Sulphate | 1g in 2ml (50%) 2ml | 77114 | 10 | 107-5878 |
| Magnesium Sulphate | 2.5g in 5ml (50%) 5ml | 77128 | 10 | 105-8759 |
| Magnesium Sulphate | 5g in 10ml (50%) 10ml | 77115 | 10 | 106-2157 |
| Magnesium Sulphate | 4g in 20ml (20%) 20ml | 17056 | 5 | 107-6165 |
| Methylene Blue USP | 1%w/v 10ml | 17066 | 10 | 105-6985 |
| Morphine Sulphate BP * | 10mg/ml 1ml | 17807 | 10 | 077-0057 |
| Morphine Sulphate BP * | 15mg/ml 1ml | 17808 | 10 | 077-0024 |
| Morphine Sulphate BP * | 20mg/ml 1ml | 17815 | 10 | 103-7530 |
| Morphine Sulphate BP * | 30mg/ml 1ml | 17809 | 10 | 076-9984 |
| Oily Phenol | 5%w/v 2ml | 170030 | 10 | 076-9760 |
| Oily Phenol | 5%w/v 5ml | 17050 | 10 | 103-9528 |
| Pamergan P100™ | 2ml | 57004 | 10 | 020-8389 |
| Papaveretum | 7.7mg/ml 1ml | 17829 | 10 | 104-8701 |
| Papaveretum | 15.4mg/ml 1ml | 17831 | 10 | 104-8719 |
| Papaveretum & Hyoscine | 15.4mg & 400mcg/ml 1ml | 17830 | 10 | 104-8693 |
| Pethidine BP * | 50mg/ml 2ml | 17812 | 10 | 021-6069 |
| Pethidine BP * | 50mg/ml 1ml | 17813 | 10 | 076-9851 |
| Pethidine BP * | 10mg/ml 5ml | 17814 | 10 | 021-6044 |
| Pethidine BP * | 10mg/ml 10ml | 170811 | 10 | 106-8253 |
| Phenobarbital Sodium BP* | 15mg/ml 1ml | 17025 | 10 | 076-9802 |
| Phenobarbital Sodium BP* | 30mg/ml 1ml | 17027 | 10 | 076-9794 |
| Phenobarbital Sodium BP* | 60mg/ml 1ml | 17028 | 10 | 076-9786 |
| Phenobarbital Sodium BP* | 200mg/ml 1ml | 17026 | 10 | 076-9778 |
| Potassium Acid Phosphate | 10mmol 10ml | 17031 | 10 | 103-9569 |
| Potassium Chloride | 20%w/v 5ml | 17032 | 10 | 103-9593 |
| Potassium Chloride | 15%w/v 10ml | 17034 | 10 | 103-9585 |
| Potassium Chloride | 10%w/v 10ml | 170033 | 10 | 103-9577 |
| Potassium Chloride | 20%w/v 10ml | 170035 | 10 | 103-9601 |
| Potassium Phosphate | 10mmol 5ml | 17037 | 10 | 077-2277 |
| Potassium Phosphate | 20mmol 10ml | 17036 | 10 | 077-2251 |
| Sodium Bicarbonate BP | 8.4%w/v 10ml | 17039 | 10 | 057-3105 |
| Sodium Chloride | 0.9%w/v 2ml | 17042 | 10 | 103-9650 |
| Sodium Chloride | 30%w/v 10ml | 17043 | 10 | 103-9684 |
| Suxamethonium Choride | 50mg/ml 2ml | 17087 | 10 | 113-8338 |
| Tramadol | 50mg/ml 2ml | 77133 | 5 | 105-8734 |
| Water for Injections BP | 1ml | 17047 | 10 | 076-9570 |
| Water for Injections BP | 2ml | 17049 | 10 | 103-9692 |
* indicates Controlled Drug/Narcotic
| Product | Strength & Size | Pack Code | Pack Size | Pip Code |
|---|---|---|---|---|
| Glass Vial | ||||
| Midazolam* | 50mg in 50ml 50ml | 77118 | 1 | 107-3493 |
| Midazolam* | 100mg in 50ml 50ml | 77134 | 1 | 110-2383 |
| Morphine Sulphate * | 50mg in 50ml 50ml | 77119 | 1 | 106-1985 |
| Morphine Sulphate * | 100mg in 50ml 50ml | 77120 | 1 | 106-0433 |
| Oily Phenol | 5%w/v 25ml | 17029 | 1 | 076-9745 |
| Sodium Chloride | 30% w/v 50ml 50ml | 77129 | 1 | 108-7394 |
* indicates Controlled Drug/Narcotic